

Service Teams
Europe North America Pacific
Below are some of the military team lineups I have gathered over the years. If you have a service team lineup you
would like to add to this page please email it to me and I'll add it today.
Europe
| 3rd Infantry Division 1945 | ||
| Cal McLish | P | |
| Bob Savage | P | |
| Gil Dobbs | P | |
| Herschel Held | ||
| Bill Radulovich | 2B | |
| Mickey McGuire | SS | |
| Rudy Laskowski | C | |
| 8th Air Force All Stars (England) 1944 | ||
| Andrew Alexopoulos | 1B | |
| David Beck | C | Post-war minor leaguer |
| Paul Campbell | 1B | Pre and Post-war Major Leaguer |
| Danielson | P | |
| Jack Gaston | OF | |
| Herbert Gorsline | C | Pre-war Minor Leaguer |
| John Groves | P | Post-war Minor Leaguer |
| Jones | P | |
| Kenny King | 3B | Pre and Post-war Minor Leaguer |
| Charles Knippel | OF | |
| Molinari | Manager | |
| James Moyle | 2B | |
| John Pavlich | C | Pre and Post-war Minor Leaguer |
| Richard Roberts | OF | |
| Gene Thompson | OF | Pre and Post-war Minor Leaguer |
| Clark Triplett | P | |
| David Tucker | SS | Post-war Minor Leaguer |
| John White | 1B | |
| Woods | 2B | |
| 10thtReplacement Depot (Midlands League Champions, England) 1944 | ||
| John Chopick | P | |
| S Chorney | CF | |
| Marvin Crater | C | Post-war Minor Leaguer |
| Dinunzio | 2B | |
| Leonard Frase | P | Pre-war Minor Leaguer |
| H Hinds | 1B | |
| A Horan | Manager | |
| John Kapinos | SS | |
| Kelly | RF | |
| P Molloy | OF | |
| W Nelson | P | |
| M Phillips | P | |
| J Ragsdale | OF | |
| A Ringus | RF | |
| Skippy Roberge | 2B | Pre and Post-war Major Leaguer |
| W Stratford | 3B | |
| Taul | SS | |
| Tompkins | C | |
| J Yarnell | LF | |
| 11th Armored Division 1945 | ||
| Steve Peek | P | |
| Lee Porterfield | P | |
| Johnny Gibson | P | |
| Dick Hersey | 3B | |
| Windy Hausch | 2B/MGR | |
| 29th Infantry Division Blue and Grays (Seventh Army Champions) 1945 | ||
| Nicholas “Lefty” Andrews | P | |
| Herbert Biedenkapp | RF | |
| Dotheger | P | |
| Douglas | C | |
| Earl Ghelf | P/INF | Post-war Minor Leaguer |
| Grissem | CF | |
| Ken Hess | CF | |
| Lefty Howard | P | |
| Kale | ||
| Don Kolloway | 2B | Pre and Post-war Major Leaguer |
| Whitey Moore | P | Pre-war Major Leaguer |
| Prasse | LF/MGR | Possibly Erwin Prasse - pre-war minors |
| James Robinson | 3B | |
| Bill Seal | Pre and Post-war Minor Leaguer | |
| Lansinger | P | |
| Blalock | ||
| Wiater | ||
| Sant | ||
| Klein | ||
| 36th Infantry Division Texans (Germany) 1945 | ||
| Raymond Broader | Utility | |
| Albert Calp | Utility | |
| Cavello | SS | |
| Carlo Condellire | LF | |
| Albert Coughlin | RF | |
| Joseph Cullen | RF | |
| Ed Fasiska | 1B | Post-war Minor Leaguer |
| Lester Fippinger | Utility | |
| John Kelliher | RF | Post-war Minor Leaguer |
| John King | P | Pre-war Minor Leaguer |
| Ned Kough | 3B | Pre-war Minor Leaguer |
| Herbert May | CF | Pre and Post-war Minor Leaguer |
| Theodore Nykiel | Manager | |
| James Prendergast | P | Post-war Major Leaguer |
| William Rook | P | Pre and Post-war Minor Leaguer |
| Joe Schneider | Utility | |
| Charles Shipman | P | Pre and Post-war Minor Leaguer |
| Sam Shoemaker | LF | |
| Joe Vargas | C | |
| Will Woodall | 2B | |
| Bernard Woycik | C | Pr and Post-war Minor Leaguer |
| 63rd Infantry Division (Germany) 1945 | ||
| Johnny Alusik | P | Pre and Post-war Minor Leaguer |
| Jack Dooley | 3B | |
| Sergei Freeman | LF | Post-war Minor Leaguer |
| Bill Haag | P | |
| Walter Higgins | P | Pre-war Minor Leaguer |
| Walter Howell | Coach | |
| Frank Lanzetti | SS | Pre and Post-war Minor Leaguer |
| Douglas McDougall | C | |
| Bill McNeill | P | |
| Mercurio | C | possibly John Mercurio pre-war minors |
| Tony Mottola | 1B | |
| Dominick “Lefty” Pecchia | P | |
| Earl Petersen | C | |
| George Powles | 1B | Pre-war Minor Leaguer |
| Tom Quinn | C | |
| Frederick Shoemaker | LF | Pre-war Minor Leaguer |
| Stafford | RF | |
| Sal Stampiglio | RF | Post-war Minor Leaguer |
| George Vinson | P | Post-war Minor Leaguer |
| William Wynn | CF | |
| Bruno “Boots” Zelasko | 2B | Pre and Post-war Minor Leaguer |
| 65th Infantry Division (II Corps Champions) 1945 | ||
| George Archie | 1B | Pre and Post-war Major Leaguer |
| Armstrong | ||
| Bill Ayers | P | |
| Rex Barney | P | |
| Alpha Brazle | P | Played with 71st Div in ETO World Series |
| Morris Card | Post-war Minor Leaguer | |
| Troyce “Duke” Cofer | Pre and Post-war Minor Leaguer | |
| Demanicor | Possibly Frank Demanicor | |
| Ken Heintzelman | P | Played with 71st Div in ETO World Series |
| Walter Kopp | Pre and Post-war Minor Leaguer | |
| Billy Reed | ||
| George Scharein | SS | Pre-war Major Leaguer |
| Harry Walker | OF | Played with 71st Div in ETO World Series |
| Paul Wargo | OF/P | |
| 71st Infantry Division Red Circlers (Third Army Champions) 1945 | ||
| Bill Ayres | P | |
| Charlie Bamberger | 3B | Pre-war Minor Leaguer |
| Ewell Blackwell | P | Pre and Post-war Major Leaguer |
| Alpha Brazle | P | originally with 65th Div |
| Herb Bremer | C | Pre-war Major Leaguer |
| Ben Capp | ||
| Joe Costa | Manager | originally managed 5th Div |
| Ettore Giammarco | CF | Pre and Post-war Minor Leaguer |
| Jim Gladd | C | originally with 33rd Field Artillery |
| Jack Haley | P | |
| Ken Heintzelman | P | originally with 65th Div |
| Louis Kauzlarich | Pre-war Minor Leaguer | |
| Russ Kern | ||
| Garland Lawing | LF | Post-war Major Leaguer |
| Earl Lindamood | P | Pre and Post-war Minor Leaguer |
| Ancil Moore | 3B | Post-war Major Leaguer |
| Andy Moroff | ||
| Marshall Nesmith | RF | Post-war Minor Leaguer |
| Walter Olsen | P | Pre and Post-war Minor Leaguer |
| Jackson Powell | P | |
| Bob Ramazzotti | SS | Post-war Major Leaguer |
| Rudy Rundus | P | Pre and Post-war Minor Leaguer |
| Walter Smith | ||
| Tauzlarich | ||
| Milt Ticco | 1B | Post-war Minor Leaguer |
| Ken Trinkle | P | originally with 76th Div |
| Maurice Van Robays | OF | originally with 1st Div |
| Harry Walker | OF | originally with 65th Div |
| Johnny Wyrostek | CF | Pre and Post-war Major Leaguer |
| Benny Zientara | 2B | Pre and Post-war Major Leaguer |
| 76th Infantry Division Onaways 1945 | ||
| Bridgen | ||
| Bundrick | ||
| Certosimo | ||
| Cinholm | Manager | |
| Bill Evans | P | Post-war Major League |
| Delbert Friar | C | Pre- and Post-war Minors |
| August Hixson | C | Pre-war Minors |
| Henrikson | ||
| Hricinak | ||
| Krebs | Possibly Elmer Krebbs | |
| Loik | ||
| Clarence Maddern | OF | Post-war Major Leaguer |
| Bill Mayr (Meyers) | 1B | |
| Lawrence McNeely | SS | Pre- and Post-war Minors |
| Tommy Reis | P | Pre-war Major Leaguer |
| Bama Rowell | OF/Manager | Pre- and Post-war Major Leaguer |
| Bob Samel | P | Pre- and Post-war Minors |
| Cecil Travis | SS | Pre- and Post-war Major Leaguer |
| Ken Trinkle | P | Played with 71st Div in ETO World Series |
| Wicker | ||
| 91st Infantry Division Travelers 1944 (NATOUSA Champions) | ||
| Bill Burich | 3B | Pre- and Post-war Major Leaguer |
| Raymond Danner | C | Pre-war Minor Leaguer |
| Armando Dominquez | OF | Pre-war Minor Leaguer |
| Jimmy Estrada | 2B | Pre- and Post-war Minor Leaguer |
| Larry Guay | P | Pre- and Post-war Minor Leaguer |
| William "Bud" Hardin | SS | Post-war Major Leaguer |
| Bob Harrison | OF | Pre-war Minor Leaguer |
| Roy J Harrison | Coach | |
| Hank Neumann | P | Pre-war Minor Leaguer |
| Arthur Parker | 1B | Pre-war Minor Leaguer |
| Edgar Smith | P | Pre- and Post-war Major Leaguer |
| Stanley Stencel | OF | Pre-war Minor Leaguer |
| 103rd Infantry Division 1945 | ||
| Herb Karpel | P | |
| Andy Lapihuska | P | |
| Bill Solokar | P | |
| Andy Riggs | C | |
| Roland Krause | ||
| 106th Infantry Division Cubs (Germany) 1945 | ||
| Frank Beaty | P | Post-war Minor Leaguer |
| Clifford Blake | OF | Post-war Minor Leaguer |
| William Bohn | OF | |
| Theo Brandolini | 1B | |
| Richard Burse | P | Pre-war Minor Leaguer |
| Hays Copeland | C | Pre-war Minor Leaguer |
| John Daniels | Manager | |
| Harry Donabedian | SS | Post-war Minor Leaguer |
| Edward Feinberg | 2B | Pre-war Major Leaguer |
| Ernest Finnegan | C | |
| Raymond Hammonds | OF | |
| Albert Kubski | OF | Pre and Post-war Minor Leaguer |
| Arthur Letcher | P | |
| James Maloney | P | Pre and Post-war Minor Leaguer |
| Tom Ostrowski | 1B | |
| Robert Schmidt | 3B | |
| Leon Sherer | P | |
| Frank Sokol | P | Pre-war Minor Leaguer |
| Jack Southwick | P | Post-war Minor Leaguer |
| Henry Werner | Trainer | |
| Claude Wright | OF | Pre and Post-war Minor Leaguer |
| 116th Infantry Regiment Yankees (ETO World Series Champions, England) 1943 | ||
| Lou Alberigo | 3B | |
| Wilburt Allan | C | |
| Robert Cleer | OF | Pre-war Minors |
| John Crenshaw | ||
| Adam Decker | ||
| Frank Draper | CF | |
| Doug Gillette | Manager/P | Pre-war Minors |
| Carl Grimes | P | |
| Joseph Gubernot | SS | |
| Robert Keller | 2B | |
| James Mabes | Coach | |
| Robert Marsico | C | |
| George McManus | OF | |
| Joe Pellegrini | ||
| Carl “Chubby” Proffit | 1B | |
| Dante Roitero | P | |
| William Rowell | ||
| Maurice Williams | P | |
| Pride Wingfield | ||
| Elmer Wright | P | Pre-war Minors |
| Beech Hill Marines (USNOB League Champions, N Ireland) 1943 and 1944 | ||
| Leslie Akens | OF | |
| George Bailey | C | |
| Harold "Hal" Barney | P | Selfridge Field, MI |
| Lou Buontony | 1B | |
| Andy Devine | Boston, MA | |
| Henry "Hank" Dobkowski | OF | |
| Flynn | P | |
| “Black Jack” Halford | OF | |
| Cloyd Hamm | 2B | Washington, DC |
| Robert “Red” Kimball | P | Marion, SC |
| Allen Marsh | OF | Grand Rapids, MI |
| Sam McAllister | 1B | Charlotte, NC |
| Pelligrino | 2B | |
| Frank Pietrich | SS | |
| Pappy Potter | OF | |
| Warren J "Bill or Sunny” Robinson | Manager | Altoona, PA |
| Savikas | C | |
| Shriever | OF | |
| “Rubber Arm” Tewksbury | P | |
| Mark Titler | P | Brownsville, PA |
| Charles Ziober | P | Irvington, NJ |
| USNOB Londonderry (Northern Ireland) 1943 and 1944 | ||
| Lou Buontony | 1B | |
| Cerreghino | CF | |
| Lefty Conville | P | |
| George Ertell | SS-P | Brooklyn, NY |
| Tom Evans | P | Charlotte, NC |
| Kauffman | Humansville, MO | |
| Arnold Kinney | P | Erie, PA |
| Ski "Chattanooga Choochoo" Pekarovits | P | Lorain, OH |
| George Pellend | 2B | |
| Pelligrino | 2B | Brooklyn, NY |
| Lou Skarda | ||
| CBS Clowns (London, England) 1943-1944 | ||
| Edward Baydala | INF | |
| George Burns | 1B | |
| Michael Demchek | OF | |
| Chuck Eisenmann | Manager/P | |
| Amey Fontana | RF | |
| Harold Fouts | C | |
| Pete Galuska | OF/INF | |
| Goran | LF | |
| Harvey Graybill | P/OF | |
| Joe Hunt | OF | |
| Ray Kasznia | 3B | |
| Lou Kelley | CF | |
| Bobby Korisher | 2B | |
| John Miller | P | |
| Fred Monje | SS | |
| Clair Morgart | 3B | |
| James Parker | OF | |
| Pete Pavich | SS | |
| Pustas | P | |
| Sabotta | 3B | |
| Myron Scow | P | |
| Senko | C | |
| Frank Sterm | 3B | |
| Greys (London, England) June 17, 1945 | ||
| Bill Lobe | C | Pre-war Minors - Post-war ML coach |
| Ted Kleinhans | P | Pre-war Major Leaguer |
| Fred Osborn | P | |
| Don Smith | P | Negro Leaguer |
| Paul Campbell | 1B | Pre- and Post-war Major Leaguer |
| Henry Loman | 2B | Pre- and Post-war Minors |
| Dan Carnevale | SS | Minor Leaguer - Post-war ML coach |
| Pete Dambrosio | 3B | |
| Charles Podolak | OF | |
| William Wright | OF | |
| Garrison | 2B | |
| Louis Edwards | C | |
| Thomas Daddino | OF | Pre- and Post-war Minors |
| Tobias Grabel | OF | |
| Harry Hendershot | OF | Pre- and Post-war Minors |
| Skiffington | P | |
| Joseph T Stumm | Coach | |
| Donald Harkness | C | |
| Lou Kelley | OF | |
| Whites (London, England) June 17, 1945 | ||
| Edde Sieber | C | |
| Fran Hecker | P | Pre- and Post-war Minors |
| Ralph Ifft | P | Pre- and Post-war Minors |
| John Chopick | P | |
| Stan Kaczynski | 1B-OF | |
| Walter Palcher | 2B | |
| Pete Pierce | 3B | Pre-war Minors |
| Bernard Smith | SS | Post-war Minors |
| Gene Thompson | OF | Pre-and Post-war Minors |
| George Yarde | OF | |
| Ted Dixon | OF | Pre-and Post-war Minors |
| Armen Milton | C | |
| Wolf | P | |
| Mike Mileusnich | Coach | |
| Maurice Hurley | P | |
| Ed Zydowsky | C | Pre- and Post-war Minors |
| Richard Georgia | IF | |
| UK All-Stars 1945 | ||
| Ralph Ifft | P | |
| Don Smith | P | |
| Fred Osborn | P | |
| Dan Carnevale | SS | |
| Harry Hendershot | OF | |
| Louis Edwards | C | |
| Thomas Daddino | OF | |
| T J Stumm | Coach | |
| Pete Pierce | 3B | |
| Mike Mileuesnevich | Coach | |
| John Chopick | P | |
| Ted Dixon | OF | |
| Henry Loman | 2B | |
| Walter Palcher | 2B | |
| Fran Hecker | P | |
| Oise All-Stars (Com Z Champions) 1945 | ||
| Emmet Altenberg | LF | Pre-war Minor Leaguer |
| Russ Bauers | P | Pre and Post-war Major Leaguer |
| Willard Brown | LF | Post-war Major Leaguer |
| Leon Day | P | Pre and Post-war Negro Leaguer |
| Mervin Gluckson | P | |
| Joe Hermann | CF | |
| Harold High | 2B | |
| Tony Jaros | 1B | Post-war Minor Leaguer |
| Robert Keane | P | Post-war Minor Leaguer |
| Nick Macone | CF | Pre-war Minor Leaguer |
| Roy Marion | 3B | Pre and Post-war Minor Leaguer |
| Sam Nahem | Manager/P | Pre and Post-war Major Leaguer |
| Lew Richardson | C | Pre and Post-war Major Leaguer |
| Frank Smoyda | ||
| The following players from 71st Div joined Oise for MTO Series | ||
| Ewell Blackwell | P | |
| Ken Heintzelman | P | |
| Garland Lawing | OF | |
| Maurice Van Robays | OF | |
| Harry Walker | OF | |
| Bennie Zientara | 2B | |
| Seine Base Clowns (Paris, France) 1945 | ||
| Morris Axelrod | ||
| George Burns | 1B | |
| Edward Butcher | ||
| Buck Compton | C | |
| Michael Demchek | OF | |
| William Duncan | ||
| Chuck Eisenmann | Manager/P | Pre and Post-war Minor Leaguer |
| William Ferrell | ||
| Amey Fontana | OF | |
| Paul Gassaway | ||
| Tony Jaros | 1B | Post-war Minor Leaguer |
| Joe Krol | Pre and Post-war Minor Leaguer | |
| William Kufta | Pre-war Minor Leaguer | |
| John McCulley | ||
| Robert Mikolajczak | ||
| James Parker | ||
| Jack Ruskin | ||
| Stan Swaverly | ||
| John Wilson | ||
| US Ground Force All-Professional (London, England) 1943 | ||
| Albert Brusko | OF | |
| Richard Catalano | OF | |
| Raymond Coyle | OF | |
| William Dwyer | 2B | |
| Chuck Eisenmann | Coach | |
| Walter Hemperly | 3B | |
| Ralph Ifft | P | |
| Maurice Jacobs | 3B | |
| Lou Kelley | OF | |
| Robert Korisher | 2B | |
| Joseph Multa | OF | |
| Walt Novick | C | |
| Joe O’Donnell | 1B | |
| Pete Pavich | SS | |
| Norman Russell | P | |
| Jules “Red” Shapiro | Manager | |
| Henry Smith | OF | |
| Lou Thuman | P | |
| T/Sgt Lee Taggert | 3B | Detroit, MI |
| US Eighth Air Force All-Professional (London, England) 1943 | ||
| Louis Anschultz | P | |
| James Beane | C | |
| William Brech | P | |
| Frank Burger | 3B | |
| Paul Campbell | OF | |
| Andy Dzuris | SS | |
| Nick Fracaro | OF | |
| Ed Gatlin | C | |
| Jack Gaston | OF | |
| Joe Gradisher | 3B | |
| Ross Grimsley | P | |
| Hugh Gustafson | 1B | |
| Ed Hawkins | OF | |
| John Kilroy | OF | |
| Floyd Lancaster | 2B | |
| Bill Moore | Manager | |
| Joe Rundus | P | |
| Alfred Slakis | SS | |
| Stanley Stuka | C | |
| Lou Tabor | P | |
| Gene Thompson | OF | |
| Larry Toth | 2B | |
| Jim Vance | C | |
| Montie Weaver | Coach | |
Updated April 21, 2008
Copyright © 2008 Gary Bedingfield (Baseball in Wartime). All Rights Reserved.